Find the values of common silver bar weights based on the today's silver spot price. Understand the worth of your silver whether you're buying or selling.
Coin Name | Origin Country | Mint | Silver Weight | Purity | Melt Value |
---|---|---|---|---|---|
10 oz Silver Bar | United States | Various | 10 | .999 | $338.80 |
100 oz Silver Bar | United States | Various | 100 | .999 | $3388.00 |
1 oz Silver Bar | United States | Various | 1 | .999 | $33.88 |
5 oz Silver Bar | United States | Various | 5 | .999 | $169.40 |
1 kilo Silver Bar | United States | Various | 32.15 | .999 | $1089.24 |
1000 oz COMEX Silver Bar | Various | Various | 1000 | .999 | $33880.00 |
5 kilo Silver Bar | Various | Various | 160.754 | .999 | $5446.35 |
15 kilo Silver Bar | Various | 482.25 | .999 | $16338.63 | |
2 oz Silver Bar | Various | 2 | .999 | $67.76 | |
100 gram Silver Bar | Various | 3.21507 | .999 | $108.93 | |
1 gram Silver Bar | United States | Various | 0.03215 | .999 | $1.09 |
The prices shown are based on the intrinsic value based solely on the weight of the precious metals. The price is calculated based on the today's spot silver price.
For stackers and investors, this price is a fundamental way to determine the base value of silver bars.
The SilverPrice.info Price Guide provides values specifications and data for a variety of silver coins and bars.
Understanding these terms helps investors and collectors decide when buying or selling precious metals based on melt price.
Term | Definition |
---|---|
Troy Ounce | The industry uses the troy-ounce scale for measuring precious metals. A troy ounce is about 31.1035 grams, which is heavier than the regular ounce (28.3495 grams). |
Spot Price | This is the current market price of the metal, which changes based on market conditions. |
Purity/Fineness | Indicates the proportion of precious metal in an item. For instance, Pre-1965 Coins usually contain 90% Pure Silver, while Sterling Silver is 92.5% pure. Some coins are minted with a lower purity, such as 40% or 35% for specific issues. |
Bullion | Refers to gold, silver, or other precious metals in the form of bars, coins, or ingots, primarily valued by their weight and purity, not by their collectible or historical value. |
Numismatic Value | This is the value of a coin or precious metal item based on factors like rarity, age, condition, and historical significance. Numismatic value is separate from melt price. |
Alloy | Silver coins are often mixed with other metals for durability in the minting process. |
The melt price is simple to calculate if you have the necessary information.
First, identify the weight in troy ounces. For standard coins and bars, you can find this information on dealer websites.
Second, identify the metal's purity or fineness. For example, a chain market .925 is 92.5% pure silver, while a 1964 Kennedy Half Dollar is 90% pure.
Third, multiply the item's weight by its Purity to get the total amount of pure precious metal.
Finally, multiply the weight of the metal by the current spot price to get the melt price.
For example, one troy ounce of 90% pure silver at a spot price of $31 per troy ounce has a melt price of $27.90.
(1 troy ounces) X (0.9 purity) X ($31 spot price) = $27.90 melt price.
Metal | Type | Description |
---|---|---|
Silver | Scrap Jewelry | Old, broken, or unwanted jewelry, often sold for melt price based on its silver content and purity. Items marked with "925," "900," or "Sterling" can be tested or weighed for their silver purity. |
Silver | Coins with Low Numismatic Value | Common or heavily circulated coins, such as those damaged or without significant collector interest, are ideal for selling at melt price. |
Silver | Dental Silver | Crowns, bridges, and fillings that contain silver can also be refined and sold for their metal content. |
Always confirm the Purity before selling. The higher the Purity, the higher the melt price. Testing the Purity might be necessary for items like jewelry or industrial silver. Buyers often deduct refining costs for scrap items, especially if the item is an alloy.
Monitor current spot price of silver. The market can fluctuate daily, and timing your sale when prices are high will ensure a better return.
Selling for melt price is ideal for precious metal items that lack collectible or artistic value. For instance, damaged jewelry, worn-out coins, or industrial silver are still valuable for their metal content.
Understanding melt price offers several advantages. Focusing on the weight and Purity ensures you get the most accurate return based on current market conditions.
Additionally, selling precious metals for melt price provides a fast and efficient way to convert old or unwanted items into cash without waiting for the collector's market.